#21
Zander Olmsted
Guard
Shots Fired • Season 5
3.7
PPG
6
Season High
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 7 | The Airballers | 4 | 0 | - | - | - |
| Dec 14 | Shanghai Sharks | 2 | 0 | - | - | - |
| Jan 4 | Sendy Elite | 2 | 0 | - | - | - |
| Jan 11 | Rod Wave Elite | 4 | 0 | - | - | - |
| Jan 18 | 67 Elite | 4 | 0 | - | - | - |
| Jan 25 | BTA Elite | 6 | 0 | - | - | - |
| Feb 1 | Brick Train | DNP | ||||
| Feb 15 | Big Man Ting | DNP | ||||
| Feb 22 | BTA Elite | DNP | ||||
| Mar 8 | Hoop City Elite | DNP | ||||
3.7
Average Points
0
Total 3PM
Team History
Shots Fired
Season 5
Current
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 7 | The Airballers | 4 | 0 | - | - | - |
| Dec 14 | Shanghai Sharks | 2 | 0 | - | - | - |
| Jan 4 | Sendy Elite | 2 | 0 | - | - | - |
| Jan 11 | Rod Wave Elite | 4 | 0 | - | - | - |
| Jan 18 | 67 Elite | 4 | 0 | - | - | - |
| Jan 25 | BTA Elite | 6 | 0 | - | - | - |
| Feb 1 | Brick Train | DNP | ||||
| Feb 15 | Big Man Ting | DNP | ||||
| Feb 22 | BTA Elite | DNP | ||||
| Mar 8 | Hoop City Elite | DNP | ||||
3.7
Average Points
0
Total 3PM
Player Recognition
Team History
Shots Fired
Season 5
Current
