#0
Seedy Dahaba
Center
Big Man Ting • Season 5
3.7
PPG
7
Season High
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 14 | Flight Elite | 0 | 0 | - | - | - |
| Jan 4 | 67 Elite | 7 | 1 | - | - | - |
| Jan 11 | The Airballers | 7 | 1 | - | - | - |
| Jan 18 | Hoop City Elite | 2 | 0 | - | - | - |
| Jan 25 | Shanghai Sharks | 3 | 1 | - | - | - |
| Feb 1 | Hoop City Elite | 6 | 2 | 6 | - | 1 |
| Feb 15 | Shots Fired | 2 | 0 | 3 | 1 | 0 |
| Feb 22 | Irish Spring Elite | 3 | 1 | 0 | - | 0 |
| Mar 1 | Brick Train | DNP | ||||
| Mar 8 | Shanghai Sharks | 3 | 1 | 0 | - | 0 |
4.1
Average Points
7
Total 3PM
Team History
Big Man Ting
Season 5
Current
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 14 | Flight Elite | 0 | 0 | - | - | - |
| Jan 4 | 67 Elite | 7 | 1 | - | - | - |
| Jan 11 | The Airballers | 7 | 1 | - | - | - |
| Jan 18 | Hoop City Elite | 2 | 0 | - | - | - |
| Jan 25 | Shanghai Sharks | 3 | 1 | - | - | - |
| Feb 1 | Hoop City Elite | 6 | 2 | 6 | - | 1 |
| Feb 15 | Shots Fired | 2 | 0 | 3 | 1 | 0 |
| Feb 22 | Irish Spring Elite | 3 | 1 | 0 | - | 0 |
| Mar 1 | Brick Train | DNP | ||||
| Mar 8 | Shanghai Sharks | 3 | 1 | 0 | - | 0 |
4.1
Average Points
7
Total 3PM
Player Recognition
Team History
Big Man Ting
Season 5
Current
