#23
R'mani Wright
Forward
Hoop City Elite • Season 5
3.0
PPG
3
Season High
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 7 | Irish Spring Elite | 3 | 1 | - | - | - |
| Dec 14 | Brick Train | DNP | ||||
| Jan 4 | Levon James | DNP | ||||
| Jan 18 | Big Man Ting | DNP | ||||
| Jan 25 | Brick Train | DNP | ||||
| Feb 1 | Big Man Ting | DNP | ||||
| Feb 22 | Sendy Elite | DNP | ||||
| Mar 1 | BTA Elite | DNP | ||||
| Mar 8 | Shots Fired | DNP | ||||
3
Average Points
1
Total 3PM
Team History
Hoop City Elite
Season 5
Current
Freak Elite
Season 4
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 7 | Irish Spring Elite | 3 | 1 | - | - | - |
| Dec 14 | Brick Train | DNP | ||||
| Jan 4 | Levon James | DNP | ||||
| Jan 18 | Big Man Ting | DNP | ||||
| Jan 25 | Brick Train | DNP | ||||
| Feb 1 | Big Man Ting | DNP | ||||
| Feb 22 | Sendy Elite | DNP | ||||
| Mar 1 | BTA Elite | DNP | ||||
| Mar 8 | Shots Fired | DNP | ||||
3
Average Points
1
Total 3PM
Player Recognition
Team History
Hoop City Elite
Season 5
Current
Freak Elite
Season 4
