Josh Bell
Guard
OTB • Season 3
6.6
PPG
11
Season High
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Jan 9 | Perna | 10 | 0 | - | - | - |
| Jan 9 | Howard | 7 | 1 | - | - | - |
| Jan 16 | Howard | 10 | 0 | - | - | - |
| Jan 23 | Flanagan | 8 | 0 | - | - | - |
| Jan 23 | Vandermause | 8 | 0 | - | - | - |
| Jan 30 | Flanagan | 8 | 0 | - | - | - |
| Feb 6 | Compton | 12 | 0 | - | - | - |
| Feb 13 | Tracy | 12 | 0 | - | - | - |
| Feb 20 | Compton | 0 | 0 | - | - | - |
| Feb 27 | Vandermause | 2 | 0 | - | - | - |
| Mar 6 | Perna | 3 | 1 | - | - | - |
7.3
Average Points
2
Total 3PM
Team History
McKarns
Season 1
O Block OGs
Season 2
OTB
Season 3
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Jan 9 | Perna | 10 | 0 | - | - | - |
| Jan 9 | Howard | 7 | 1 | - | - | - |
| Jan 16 | Howard | 10 | 0 | - | - | - |
| Jan 23 | Flanagan | 8 | 0 | - | - | - |
| Jan 23 | Vandermause | 8 | 0 | - | - | - |
| Jan 30 | Flanagan | 8 | 0 | - | - | - |
| Feb 6 | Compton | 12 | 0 | - | - | - |
| Feb 13 | Tracy | 12 | 0 | - | - | - |
| Feb 20 | Compton | 0 | 0 | - | - | - |
| Feb 27 | Vandermause | 2 | 0 | - | - | - |
| Mar 6 | Perna | 3 | 1 | - | - | - |
7.3
Average Points
2
Total 3PM
Player Recognition
Team History
McKarns
Season 1
O Block OGs
Season 2
OTB
Season 3
