#3
Cooper Younggren
Guard
67 Elite • Season 5
6.2
PPG
15
Season High
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 14 | The Airballers | 5 | 1 | - | - | - |
| Jan 4 | Big Man Ting | 0 | 0 | - | - | - |
| Jan 11 | BTA Elite | 0 | 0 | - | - | - |
| Jan 18 | Shots Fired | 6 | 2 | - | - | - |
| Jan 25 | Sendy Elite | 3 | 1 | - | - | - |
| Feb 1 | Shanghai Sharks | 6 | 2 | 4 | - | 0 |
| Feb 15 | Irish Spring Elite | 12 | 4 | 1 | 3 | 1 |
| Feb 22 | The Airballers | 15 | 4 | 0 | - | 0 |
| Mar 1 | Rod Wave Elite | DNP | ||||
| Mar 8 | Flight Elite | 9 | 3 | 0 | - | 0 |
8
Average Points
17
Total 3PM
Team History
67 Elite
Season 5
Current
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 14 | The Airballers | 5 | 1 | - | - | - |
| Jan 4 | Big Man Ting | 0 | 0 | - | - | - |
| Jan 11 | BTA Elite | 0 | 0 | - | - | - |
| Jan 18 | Shots Fired | 6 | 2 | - | - | - |
| Jan 25 | Sendy Elite | 3 | 1 | - | - | - |
| Feb 1 | Shanghai Sharks | 6 | 2 | 4 | - | 0 |
| Feb 15 | Irish Spring Elite | 12 | 4 | 1 | 3 | 1 |
| Feb 22 | The Airballers | 15 | 4 | 0 | - | 0 |
| Mar 1 | Rod Wave Elite | DNP | ||||
| Mar 8 | Flight Elite | 9 | 3 | 0 | - | 0 |
8
Average Points
17
Total 3PM
Player Recognition
Team History
67 Elite
Season 5
Current
