#21
Carson Gehrke
Guard
LeAvengers • Season 4
2.1
PPG
8
Season High
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 1 | Eco Elite | 0 | 0 | - | - | - |
| Dec 8 | Brick Train | 8 | 2 | - | - | - |
| Dec 15 | Freak Elite | 0 | 0 | - | - | - |
| Jan 5 | Bta Panthers | 0 | 0 | - | - | - |
| Jan 12 | CLB | 0 | 0 | - | - | - |
| Jan 19 | Shanghai Sharks | 0 | 0 | - | - | - |
| Feb 2 | CLB | 7 | 1 | - | - | - |
| Feb 23 | Lil Uzi Vert Elite | 0 | 0 | - | - | - |
| Mar 2 | LMB Elite | 6 | 0 | - | - | - |
| Mar 9 | Shanghai Sharks | 0 | 0 | - | - | - |
2.1
Average Points
3
Total 3PM
Team History
LeAvengers
Season 4
Stats
Points Per Game
0.0
Games Played
0
Total Points
0
Three-Pointers
0
Game Results
| Date | Opponent | Pts | 3PM | Reb | Ast | Stl |
|---|---|---|---|---|---|---|
| Dec 1 | Eco Elite | 0 | 0 | - | - | - |
| Dec 8 | Brick Train | 8 | 2 | - | - | - |
| Dec 15 | Freak Elite | 0 | 0 | - | - | - |
| Jan 5 | Bta Panthers | 0 | 0 | - | - | - |
| Jan 12 | CLB | 0 | 0 | - | - | - |
| Jan 19 | Shanghai Sharks | 0 | 0 | - | - | - |
| Feb 2 | CLB | 7 | 1 | - | - | - |
| Feb 23 | Lil Uzi Vert Elite | 0 | 0 | - | - | - |
| Mar 2 | LMB Elite | 6 | 0 | - | - | - |
| Mar 9 | Shanghai Sharks | 0 | 0 | - | - | - |
2.1
Average Points
3
Total 3PM
Player Recognition
Team History
LeAvengers
Season 4
